This page provides certification data from various engine manufacturers for past and current model years.
NOTE:Beginning in Model Year 2011, the data for several industries have migrated to the Verify Database system. Therefore, a difference in formatting may be noticed in the resulting files. Most industries that migrate to Verify will no longer have FileMaker Pro files included.
On this page, there is certification data for:Data is provided for Engine Family and Models Information, Certification Test Data in Excel spreadsheet format by Model Year (MY). Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet and include Greenhouse Gas data.
NRCI Certification Data for 2017 MY (XLS) (120 K, November 2016) NRCI Certification Data for 2016 MY (XLS) (2 MB, November 2016) On-highway Heavy-duty Diesel and Gasoline Certification Data for 2016 (XLS) (227 K, November 2016) NRCI Certification Data for 2015 MY (XLS) (2 MB, November 2016) On-highway Heavy-duty Diesel and Gasoline Certification Data for 2015 (XLS) (62 K, November 2016) NRCI Certification Data for 2014 MY (XLS) (2 pp, 2 MB, March 2015) NRCI Certification Data for 2013 MY (XLS) (2 pp, 2 MB, March 2014) NRCI Certification Data for 2012 MY (XLS) (2 pp, 3 MB, November 2013)Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Model Year (MY) | Certification Data Files |
---|---|
2017 | Small NRSI Engine Certification Data for 2017 MY (with GHG Added) (XLS) (234 K, November 2016) |
2016 | Small NRSI Engine Certification Data for 2016 MY (with GHG Added) (XLS) (2 MB, November 2016) |
2015 | Small NRSI Engine Certification Data for 2015 MY (with GHG Added) (XLS) (1 pg, 1 MB, July 2016) |
2014 | Small NRSI Engine Certification Data for 2014 MY (with GHG Added) (XLS) (1 pg, 1 MB, March 2015) |
2013 | Small NRSI Engine Certification Data for 2013 MY (with GHG Added) (XLS) (1 pg, 1 MB, July 2014) |
2012 | Small NRSI Engine Certification Data for 2012 MY (with GHG Added) (XLS) (1 pg, 838 K, August 2013) |
2011 | Small NRSI Engine Certification Data for 2011 MY (with GHG Added) (XLS) (1 pg, 753 K, August 2013) |
2007-2011 | Small NRSI Engine Certification Data for 2007-2011 MY (Zip) (1 pg, 11 MB, February 2012) |
2006 | Small NRSI Engine Certification Data for 2006 MY (Zip) (1 pg, 2 MB, January 2007) |
2005 | Small NRSI Engine Certification Data for 2005 MY (Zip) (1 pg, 2 MB, March 2006) |
2004 | Small NRSI Engine Certification Data for 2004 MY (Zip) (1 pg, 3 MB, March 2005) |
2003 | Small NRSI Engine Certification Data for 2003 MY (Zip) (1 pg, 1 MB, September 2003) |
2002 | Small NRSI Engine Certification Data for 2002 MY (Zip) (1 pg, 2 MB, February 2012) |
2001 | Small NRSI Engine Certification Data for 2001 MY (Zip) (1 pg, 2 MB, February 2012) |
2000 | Small NRSI Engine Certification Data for 2000 MY (Zip) (1 pg, 2 MB, February 2012) |
1999 | Small NRSI Engine Certification Data for 1999 MY (Zip) (1 pg, 1 MB, February 2012) |
1998 | Small NRSI Engine Certification Data for 1998 MY (Zip) (1 pg, 1 MB, February 2012) |
1997 | Small NRSI Engine Certification Data for 1997 MY (Zip) (1 pg, 928 K, February 2012) |
Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Model Year (MY) | Certification Data Files |
---|---|
2017 | Marine SI Engine Certification Data for 2017 MY (with GHG Added) (XLS) (150 K, November 2016) |
2016 | Marine SI Engine Certification Data for 2016 MY (with GHG Added) (XLS) (424 K, November 2016) |
2015 | Marine SI Engine Certification Data for 2015 MY (with GHG Added) (XLS) (1 pg, 330 K, July 2016) |
2014 | Marine SI Engine Certification Data for 2014 MY (with GHG Added) (XLS) (1 pg, 282 K, April 2015) |
2013 | Marine SI Engine Certification Data for 2013 MY (with GHG Added) (XLS) (1 pg, 254 K, July 2014) |
2012 | Marine SI Engine Certification Data for 2012 MY (with GHG Added) (XLS) (1 pg, 216 K, July 2014) |
2011 | Marine SI Engine Certification Data for 2011 MY (with GHG Added) (XLS) (1 pg, 89 K, July 2014) |
2007-2011 | Marine SI Engine Certification Data for 2007-2011 MY (Zip) (1 pg, 1 MB, April 2012) |
2006 | Marine SI Engine Certification Data for 2006 MY (Zip) (1 pg, 431 K, March 2006) |
2005 | Marine SI Engine Certification Data for 2005 MY (Zip) (1 pg, 536 K, August 2005) |
2004 | Marine SI Engine Certification Data for 2004 MY (Zip) (1 pg, 635 K, March 2005) |
2003 | Marine SI Engine Certification Data for 2003 MY (Zip) (1 pg, 403 K, September 2003) |
2002 | Marine SI Engine Certification Data for 2002 MY (Zip) (1 pg, 730 K, April 2012) |
2001 | Marine SI Engine Certification Data for 2001 MY (Zip) (1 pg, 757 K, April 2012) |
2000 | Marine SI Engine Certification Data for 2000 MY (Zip) (1 pg, 736 K, April 2012) |
1999 | Marine SI Engine Certification Data for 1999 MY (Zip) (1 pg, 798 K, April 2012) |
1998 | Marine SI Engine Certification Data for 1998 MY (Zip) (1 pg, 705 K, April 2012) |
Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Large Marine CI Engines Certification Data for 2014 MY (XLS) (1 pg, 70 K, December 2015)Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Snowmobile SI Engine Certification Data for 2015 MY (XLS) (37 K, November 2016)Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Model Year (MY) | Certification Data Files |
---|---|
2016 | Locomotive CI Engine Certification Data for 2016 MY (XLS) (210 K, November 2016) |
2015 | Locomotive CI Engine Certification Data for 2015 MY (XLS) (1 pg, 195 K, July 2016) |
2014 | Locomotive CI Engine Certification Data for 2014 MY (XLS) (1 pg, 212 K, April 2015) |
2013 | Locomotive CI Engine Certification Data for 2013 MY (XLS) (1 pg, 175 K, April 2015) |
2012 | Locomotive CI Engine Certification Data for 2012 MY (XLS) (1 pg, 95 K, April 2015) |
2011 | Locomotive CI Engine Certification Data for 2011 MY (XLS) (1 pg, 68 K, April 2015) |
2010 | Locomotive CI Engine Certification Data for 2010 MY (XLS) (1 pg, 78 K, April 2015) |
2008-2009 | Locomotive CI Engine Certification Data for 2008 & 2009 MY (Zip) (1 pg, 26 K, May 2009) |
2006-2007 | Locomotive CI Engine Certification Data for 2006 & 2007 MY (Zip) (1 pg, 10 K, April 2007) |
2002-2005 | Locomotive CI Engine Certification Data for 2002, 2003, 2004 & 2005 MY (Zip) (4 pp, 19 K, February 2006) |
Engine Family and Models Information, and Certification Test Data. Early years are a Zip file with FileMaker Pro 7 and Excel files. Later years are in an Excel spreadsheet, but include Greenhouse Gas data.
Large NRSI Engine Certification Data for 2011 MY (GHG Data Added) (XLS) (1 pg, 59 K, July 2012)Engine Family and Models Information, and Certification Test Data. The oldest file is compressed.
Model Year (MY) | Certification Data Files |
---|---|
2017 | Nonroad Evaporative Components Certification Data for 2017 MY (XLS) (56 K, November 2016) |
2016 | Nonroad Evaporative Components Certification Data for 2016 MY (XLS) (225 K, November 2016) |
2015 | Nonroad Evaporative Components Certification Data for 2015 MY (XLS) (218 K, November 2016) |
2014 | Nonroad Evaporative Components Certification Data for 2014 MY (XLS) (1 pg, 299 K, November 2014) |
2013 | Nonroad Evaporative Components Certification Data for 2013 MY (XLS) (1 pg, 285 K, March 2014) |
2012 | Nonroad Evaporative Components Certification Data for 2012 MY (XLS) (1 pg, 248 K, March 2013) |
2011 | Nonroad Evaporative Components Certification Data for 2011 MY (XLS) (1 pg, 163 K, November 2012) |
2009-2011 | Nonroad Evaporative Components Certification Data for 2009, 2010 & 2011 MY (Zip) (3 pp, 253 K, September 2010) |
Engine Family and Models Information, and Certification Test Data.
Model Year (MY) | Certification Data Files |
---|---|
2017 | Heavy-duty Evaporative Components Certification Data for 2017 MY (XLS) (35 K, November 2016) |
2016 | Heavy-duty Evaporative Components Certification Data for 2016 MY (XLS) (36 K, November 2016) |
Engine Family and Models Information, and Certification Test Data.
Model Year (MY) | Certification Data Files |
---|---|
2017 | Heavy-duty Vehicle Certification Data for 2017 MY (XLS) (1 MB, November 2016) |
2016 | Heavy-duty Vehicle Certification Data for 2016 MY (XLS) (80 K, November 2016) |
2015 | Heavy-duty Vehicle Certification Data for 2015 MY (XLS) (40 K, November 2016) |
Contact Us to ask a question, provide feedback, or report a problem.